Name | Grad Year | School(s) | Sport(s) |
RJ David | 2017 | Corbin University | Golf |
Garret deFisser | 2017 | William & Mary | Golf |
Jared Gross | 2017 | Dordt College | Football |
Christian Kamerman | 2017 | Dordt College | Football |
Jordan Larson | 2017 | Northern Arizona University | Track & Field |
Megan Timmer | 2017 | Embry-Riddle | Basketball |
Bethany Wolph | 2017 | Embry-Riddle | Basketball |
Ethan DeWit | 2016 | University of Sioux Falls | Baseball |
Hailey Heeringa | 2016 | Dordt College | Softball |
Caleb Rutter | 2016 | Judson University | Basketball |
Nat Andresen | 2015 | Western Nebraska CC | Baseball |
Alyssa Braun | 2015 | Concordia University Irvine | Basketball |
Skylar Cavanaugh | 2015 | Naval Academy | Track & Field |
Eric Cochran | 2015 | Grand Canyon University | Track & Field |
Gavin deFisser | 2015 | William & Mary | Golf |
Ashley Harrison | 2015 | Concordia University Irvine | Track & Field |
Trevor Lampson | 2015 | California Baptist | Golf |
Christian Sanchez | 2015 | Northern Arizona University | Football |
Keara Schromm | 2015 | California Lutheran | Soccer |
Drew Steingenga | 2015 | Dordt College | Football |
Mitchell Timmer | 2015 | Arizona Christian University | Basketball |
Taylor Wiehl | 2014 | Chandler-Gilbert | Soccer |
Owen Feenstra | 2014 | Wheaton | Wrestling |
Will Carter | 2014 | Wisconsin-Superior | Basketball |
Micah Izquierdo | 2014 | Phoenix College | Baseball |
Christian Husband | 2014 | Arizona Christian/Crown College | Football |
Brandon Haagsma | 2014 | Dordt College | Basketball |
T.J. Widner | 2014 | San Diego / Arizona State University | Football |
Jacob Rutter | 2014 | Southern Nazarene University | Football |
Dayton Nussle | 2014 | Azusa Pacific University | Football |
Nathan Basinger | 2014 | Grand Canyon University | Cross Country / Track & Field |
Briana Jurries | 2013 | University of Michigan | Swimming |
Jeff Paschke | 2013 | University of Southern California | Baseball |
Bryan Timmer | 2013 | Dordt College | Basketball |
Tana Kemmer | 2013 | Cornell College | Basketball / Softball |
Carter Gladstone | 2013 | Arizona Christian / Northwest Missouri St | Baseball |
Emily Shieh | 2013 | Grand Canyon University | Track & Field |
Lindy Dyer | 2013 | Colorado Christian University | Volleyball |
Kyla Gross | 2012 | Dordt College | Soccer |
Katie File | 2012 | Anderson University | Volleyball |
Nick Tallet | 2012 | Arizona Christian University | Baseball |
Mikala Nelson | 2012 | Concordia University Irvine | Swimming |
Skylar Kuzmich | 2012 | Mesa CC / South Mountain CC | Soccer |
Sydney Tassielli | 2012 | Grand Canyon University | Track & Field |
Chandler Fraley | 2012 | Liberty University | Track & Field |
Ben Marshall | 2012 | Trinity International University | Football |
Briena Barclay | 2011 | Vanguard University | Track & Field |
Stacey Jones | 2011 | The Masters College | Volleyball |
Jordan Morgan | 2011 | Northern Arizona / California | Football |
Nathan Grimm | 2011 | Chandler Gilbert CC | Baseball |
Tyler Owings | 2011 | Grand Canyon University | Track & Field |
Ally Cheatham | 2011 | Baylor University | Acrobatics & Tumbling |
Will Lane | 2011 | Western Arizona CC | Baseball |
Ryan Cooper | 2011 | University of Arizona / Gateway CC / Grand Canyon Univ. | Baseball |
Caleb Fraley | 2011 | Liberty University | Track & Field |
Drew Bond | 2011 | Malone College | Football |
Ashton Wolf | 2011 | West Point Academy (Army) | Handball / Softball |
Quinn Robertson | 2010 | Azusa Pacific University | Swimming |
Kyle James | 2010 | Bethal (MN) | Football |
Kristen Johannsen | 2010 | Grand Canyon University | Volleyball |
Chanel Brown | 2010 | Pepperdine / Arizona / Florida | Volleyball |
Sara Vasquez | 2010 | Grand Canyon University | Cheer |
Addison Bare | 2010 | Mesa CC | Track & Field |
Kyle O’Brien | 2010 | Scottsdale CC | Football |
Breanna Leslie | 2009 | Azusa Pacific University | Track & Field |
Sean Newport | 2009 | Arizona State University | Cross Country / Track & Field |
Hayley Temple | 2009 | Wichita State University | Softball |
Stephen Sasso | 2009 | United States Merchant Marines | Football |
Jordan Kerpan | 2009 | Trinity International University | Basketball |
Shelby Richardson | 2009 | Drury | Softball |
Daniel Fanelli | 2008 | Azusa Pacific University | Track & Field |
Nate Van Weeldan | 2008 | Point Loma Nazarene University | Basketball |
Greer Evans | 2008 | Arizona Christian University | Basketball |
David Blasi | 2008 | Chandler Gilbert CC | Baseball |
Sam Moore | 2008 | Arizona Christian / Grand Canyon / Oral Roberts | Baseball |
Riley Barclay | 2008 | Arizona State University | Gymnastics |
Zach Hyer | 2008 | Biola University | Golf |
Paul Zackowski | 2008 | Case Western Reserve | Cross Country / Track & Field |
Brendan Curletta | 2008 | Trinity International University | Baseball |
Alaina Bergsma | 2008 | University of Oregon / Loyola Marymount | Volleyball |
Joey Hormes | 2008 | Arizona State University | Basketball |
Micah Kidd | 2008 | Azusa Pacific University | Track & Field |
Kelsey Moore | 2008 | University of Texas El Paso | Volleyball |
Bryant Avent | 2008 | Arizona Christian University | Basketball |
Jon Harrison | 2007 | Mesa CC | Track & Field |
Tanner Allen | 2007 | San Diego Christian | Baseball |
Cameron Liston | 2007 | Arizona State / Northern Arizona | Cross Country / Track & Field |
Alaina Stenson | 2007 | Arizona State University | Cheer |
Kim Wigboldy | 2007 | Calvin College | Volleyball / Track & Field |
Ali Gentry | 2007 | Phoenix College | Volleyball |
Koby Temple | 2007 | Tabor College / Nebraska Omaha | Baseball |
Shane Johannsen | 2007 | Northern Arizona University | Basketball |
Corey Botma | 2007 | Point Loma Nazarene University | Cross Country / Track & Field |
Isaac Remington | 2007 | University of Oregon | Football |
Dane Rymer | 2006 | Claremont McKenna | Football |
Frank Komadina | 2006 | Naval Academy | Swimming |
Nathan Papadeaus | 2006 | UT Tyler / Biola | Baseball |
Reggie Sheffield | 2006 | University of Arizona | Football |
Phil Roffi | 2006 | Brown University | Football |
Nick Van Weeldan | 2006 | Point Loma Nazarene University | Basketball |
Ben Bergsma | 2006 | Claremont College | Basketball / Football |
Sarah Visser | 2005 | Dordt College | Softball |
Amanda Moore | 2005 | Arizona Christian University | Basketball |
Dalen Linnerson | 2005 | South Mountain CC | Golf |
Jessica Raak | 2004 | California Lutheran University | Cheer |
Brian “Boomer” Roberts | 2004 | Vanguard University | Basketball |
David Mehlhorn | 2004 | Arizona State University | Cross Country / Track & Field |
Luke Jensen | 2004 | Arizona State / New Mexico | Baseball |
Josh Lett | 2004 | Alabama Mobile | Baseball |
Jennifer Ekstrand | 2004 | Masters College | Basketball |
Julie-Anne Bailey | 2004 | Point Loma Nazarene University | Cross Country / Track & Field |
Morganne Parsons | 2004 | Masters College | Volleyball |
Paul Hardiman | 2003 | Azusa Pacific / Grambling State | Football |
Alex Robertson | 2003 | Westmont / Trinity International | Basketball |
Tim Kruge | 2003 | Point Loma Nazarene University | Basketball |
Andrew Majesty | 2003 | Trinity International University | Football |
Tyler Liston | 2003 | Trinity International University | Basketball |
Matt Hill | 2003 | Trinity International University | Football |
Eric Fraley | 2003 | Azusa Pacific / Trinity International | Football |
Drew Rymer | 2002 | Claremont McKenna | Football |
Kyle Smith | 2002 | Concordia University (CA) | Baseball |
Missy Mehlhorn | 2002 | Pepperdine University | Volleyball |
Kyle Brown | 2002 | Concordia University (CA) | Basketball |
Quinton McCoy | 2002 | University of Michigan | Football |
Adam Botma | 2002 | Point Loma Nazarene University | Cross Country / Track & Field |
Jason Voss | 2002 | University of Utah | Football |
Ruth Cain | 2001 | Phoenix College / Colorado Christian | Basketball |
Mark Wilson | 2001 | Mesa CC | Baseball |
Rilus Graham | 2001 | Texas Christian University | Swimming |
Natalie Harris | 2000 | Arizona State University | Volleyball |
Courtney Blocher | 2000 | Arizona State University | Volleyball |
Kim Mehlhorn | 2000 | Arizona State University | Volleyball |
Cheryl Anglin | 2000 | Arizona State University | Volleyball |
Stacey Schugg | 2000 | New Mexico State University | Volleyball |
Travis Schugg | 1998 | Alabama A&M | Football |
Myra Anglin | 1997 | Point Loma Nazarene University | Volleyball |
Misty Hawkinson | 1997 | Mesa CC | Volleyball / Track & Field |
Stacey Saunders | 1997 | Mesa CC | Volleyball |
Justin Anderson | 1997 | Point Loma Nazarene University | Baseball |
Jen Wiechertjes | 1997 | Grand Canyon University | Volleyball |
Carrie Bobb | 1996 | Southern Nazarene University | Volleyball |
Michael Broek | 1996 | Arizona Christian University | Basketball |
Justin Coyle | 1995 | San Diego Christian | Basketball |
Ryan Yarbrough | 1994 | Azusa Pacific University | Basketball |
Erica Cline | 1993 | Grand Canyon University / Phoenix College | Volleyball |
Shawna Moskalik | 1993 | University of Iowa / Azusa Pacific | Volleyball |
Jared Schreiber | 1993 | Arizona State University | Track & Field |
Stacey Anglin | 1993 | Texas Wesleyan University | Volleyball |
Armon Williams | 1992 | University of Arizona | Football / Track & Field |
Taylor Perin | 1992 | Tennessee State University | Track & Field |
Ty Hawkinson | 1991 | Mesa CC | Baseball |
Scott Yarbrough | 1990 | Azusa Pacific University | Track & Field |
Know of a Valley Christian High School graduate who is competing athletically in college but not on our list?
Please contact us so we can add them!