Since 1989, Valley Christian athletic teams have won 66 Arizona State Championships in the AIA. This includes an active streak of 27 consecutive years in which a VCHS team won a state championship. In addition, Trojan teams have finished as the state runner-up 33 times and have earned 140 league championships.
Valley Christian was the inaugural recipient of the AIA’s Director’s Cup Award for Overall Excellence and is a seven-time recipient of the Don F. Stone Overall Excellence Award. In 1999, Valley Christian was named the Best Women’s Athletic Program by Athletic Management. In 2015-16, VCHS was voted as having the Best Athletic Program in Arizona and one of the Top 12 in the United States by The USA Today .
The Trojans compete in the 3A Conference of the Arizona Interscholastic Association.
STATE CHAMPIONSHIPS (66)
Women’s Track & Field (18) | |||||||
---|---|---|---|---|---|---|---|
1992 | 1993 | 1994 | 1996 | 1997 | 1998 | 1999 | 2000 |
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
2009 | 2010 | ||||||
Men’s Track & Field (11) | |||||||
1989 | 1991 | 1997 | 2001 | 2002 | 2003 | 2004 | 2005 |
2007 | 2009 | 2012 | |||||
Volleyball (9) | |||||||
1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 |
2009 | |||||||
Men’s Basketball (5) | |||||||
2002 | 2003 | 2006 | 2007 | 2014 | |||
Cheer – All Around (5) | |||||||
1999 | 2006 | 2007 | 2010 | 2011 | |||
Golf (5) | |||||||
2005 | 2013 | 2014 | 2015 | 2016 | |||
Women’s Basketball (3) | |||||||
2010 | 2011 | 2017 | |||||
Football (2) | |||||||
2005 | 2009 | ||||||
Men’s Soccer (2) | |||||||
1997 | 2008 | ||||||
Women’s Swimming (2) | |||||||
2008 | 2009 | ||||||
Baseball (1) | |||||||
2011 | |||||||
Men’s Cross Country (1) | |||||||
2003 | |||||||
Women’s Cross Country (1) | |||||||
2006 | |||||||
Men’s Swimming (1) | |||||||
2007 |
STATE RUNNER-UP (33)
Men’s Track & Field (8) | |||
---|---|---|---|
1990 | 1993 | 1994 | 1995 |
1996 | 2000 | 2006 | 2008 |
Cheer (7) | |||
1997 | 1998 | 2000 | 2001 |
2008 | 2009 | 2012 | |
Women’s Basketball (3) | |||
2003 | 2014 | 2016 | |
Football (3) | |||
1996 | 2004 | 2006 | |
Women’s Track & Field (3) | |||
1989 | 1991 | 2011 | |
Men’s Basketball (2) | |||
2004 | 2013 | ||
Men’s Soccer (2) | |||
1998 | 2009 | ||
Men’s Cross Country (1) | |||
2007 | |||
Softball (1) | |||
2014 | |||
Men’s Swimming (1) | |||
2008 | |||
Volleyball (1) | |||
1992 | |||
Golf (1) | |||
2017 |